DH-LBW-200×200-Ⅱ
Availability: | |
---|---|
Product Description
Patents&Prize |
Product Assembly |
Product Overview |
Material | Item No | Size(cm) | Qty/Carton(set) | N.W.(kg) | G.W.(kg) | Carton Dimensions(cm) |
ABS/PVC/Aluminum | DH-LBS-2ft×2ft-Ⅱ | 2ft×2ft | 1 | 5.14 | 7.5 | 71×29×19 |
DH- LBS-3ft×8ft-Ⅱ | 3ft×8ft | 1 | 9.6 | 12.7 | 111×43×19 | |
DH - LBS-5ft×8ft-Ⅱ | 5ft×8ft | 1 | 14.378 | 17.378 | 111×50×19 | |
DH- LBS-85×200-Ⅱ | 85×200 | 1 | 11.7 | 14.1 | 119×38×22 | |
DH-LBS-85×225-Ⅱ | 85×225 | 1 | 8.92 | 12.02 | 111×43×19 | |
DH-LBS-85×250-Ⅱ | 85×250 | 1 | 9.4 | 12.5 | 111×43×19 | |
DH - LBS-100×100-Ⅱ | 100×100 | 1 | 6.7 | 8.8 | 111×28×19 | |
DH - LBS-100×150-Ⅱ | 100×150 | 1 | 8.3 | 11.3 | 112×39×19 | |
DH-LBS-100×200-Ⅱ | 100×200 | 1 | 8.7 | 11.6 | 112×39×19 | |
DH-LBS-100×225-Ⅱ | 100×225 | 1 | 9.2 | 12.1 | 111×43×19 | |
DH-LBS-100×250-Ⅱ | 100×250 | 1 | 9.9 | 13 | 111×43×19 | |
DH-LBW-200×200-Ⅱ | 200×200 | 1 | 14.04 | 17.04 | 117×48×23 | |
DH-LBW-200×225-Ⅱ | 200×225 | 1 | 14.76 | 17.76 | ||
DH-LBW-200×250-Ⅱ | 200×250 | 1 | 15.24 | 18.24 | ||
DH-LBW-300×200-Ⅱ | 300×200 | 1 | 19.8 | 22.8 | ||
DH-LBW-300×225-Ⅱ | 300×225 | 1 | 20.55 | 23.55 | ||
DH-LBW-300×250-Ⅱ | 300×250 | 1 | 21 | 24 | ||
8ft×8ft | 1 | 19.8 | 22.8 | |||
DH-LBW-10ft×8ft-Ⅱ | 10ft×8ft | 1 | 20.88 | 23.88 | 117×40×43 |
Product Details |
Combination |
Template